Coins
Value 1 gpStacks yes
in game since ≤ 2026-10-25
Description
Lovely money.
Properties
Stacking
Stacks: any number takes one slot.
Quests
Dropped by22
| Monster | Cmb | Roll | Qty | Odds | Per kill |
|---|---|---|---|---|---|
| ⚔Restless Draugr | 46 | #1 | 200 | Always 100% | 200 |
| ⚔Barrow Wight | 95 | #1 | 600 | Always 100% | 600 |
| ⚔Banshee | 90 | #1 | 600 | Always 100% | 600 |
| 🐺Dire Wolf | 55 | #2 | 60 | 1/4 25% | 15 |
| 🐉Young Frost Dreich | 76 | #1 | 120 | 1/4 25% | 30 |
| ⚔Raider | 34 | #1 | 15 | 1/4 25% | 3.75 |
| 🌳Nature Giant | 55 | #1 | 100 | 1/6 16.7% | 16.667 |
| 🧊Frost Giant | 67 | #1 | 150 | 1/6 16.7% | 25 |
| 👺Goblin Runt | 2 | #1 | 2 | 1/8 12.5% | 0.25 |
| ⚔Bandit | 8 | #1 | 10 | 1/8 12.5% | 1.25 |
| ⚔Wayward Bandit | 8 | #1 | 10 | 1/8 12.5% | 1.25 |
| 👹Goblin Savage | 74 | #1 | 150 | 1/8 12.5% | 18.75 |
| 👹Grazdur | 224 | #1 | 500 | 1/8 12.5% | 62.5 |
| ⚔Villager | 4 | #1 | 5 | 1/8 12.5% | 0.625 |
| ⚔Townsperson | 4 | #1 | 5 | 1/8 12.5% | 0.625 |
| ⚔Town Guard | 22 | #1 | 20 | 1/8 12.5% | 2.5 |
| 🐺Wolf | 28 | #1 | 15 | 1/8 12.5% | 1.875 |
| 🕷️Giant Spider | 17 | #1 | 10 | 1/8 12.5% | 1.25 |
| 🗿Cave Giant | 36 | #1 | 30 | 1/8 12.5% | 3.75 |
| 👹Hill Giant | 42 | #1 | 50 | 1/8 12.5% | 6.25 |
| 🧟Shambling Draugr | 56 | #1 | 60 | 1/8 12.5% | 7.5 |
| 🐺Alpha Wolf | 130 | #1 | 250 | 1/16 6.25% | 15.625 |
Dug up in barrows
Barrowing 1 Easy tasks: 26% of loot rolls.
Barrowing 30 Medium tasks: 26% of loot rolls.
Barrowing 60 Hard tasks: 25% of loot rolls.
See Barrowing for rolls per task and sites.
All fields (raw)
{
"id": "coins",
"name": "Coins",
"icon": "🪙",
"stackable": true,
"desc": "Lovely money.",
"value": 1,
"hasIcon": true
}