Resource caches
Read from the client code. Gathering at a tiered resource can turn up a clue: Fishing gives
Bottled Note, Mining gives
Inscribed Rock, Forestry gives
Tattered Note, Agriculture gives
Tattered Note. The clue points to one of the 39 hidden cache sites. Opening the cache first rolls for a golden tool; otherwise it gives the listed number of weighted rolls on its tier's table, delivered as notes. A 1/50 chance makes it a large cache, with the first roll ×5.
Tiers
| Tier | Clue per gather | Agriculture | Rolls | Golden tool | Resources |
|---|---|---|---|---|---|
| 1 | 1/254 | 1/508 | 1–3 | — | Copper Rock, Tin Rock, Rowan Tree, Sprat, Roach, Barley Plant |
| 2 | 1/318 | 1/636 | 2–3 | — | Iron Rock, Ash Tree, Eel, Herring, Flax Plant |
| 3 | 1/381 | 1/762 | 2–3 | 1/50,000 | Coal Rock, Birch Tree, Perch, Trout, Mackerel, Tench, Oat Plant, Lavender Plant |
| 4 | 1/445 | 1/890 | 2–4 | 1/25,000 | Mithril Rock, Oak Tree, Grayling, Cod, Pike, Hemp Plant, Foxglove Plant, Pea Plant, Onion Plant, Leek Plant |
| 5 | 1/508 | 1/1,016 | 3–4 | 1/10,000 | Cadronite Rock, Willow Tree, Salmon, Conger Eel, Wheat Plant |
Golden tools
Fishing caches:
Golden Hand Net
Golden Fishing Pole
Golden Wicker Trap (one of 3, picked evenly)
Mining caches:
Golden Pickaxe
Forestry caches:
Golden Hatchet
Agriculture caches:
Golden Sickle
Golden Spade (one of 2, picked evenly)
Tier 1 loot1–3 rolls
| Item | Qty | Per roll |
|---|---|---|
| 20 | 1/7.3 13.6% | |
| 20 | 1/7.3 13.6% | |
| 20 | 1/7.3 13.6% | |
| 15 | 1/7.3 13.6% | |
| 15 | 1/7.3 13.6% | |
| 20 | 1/7.3 13.6% | |
| 10 | 1/11 9.09% | |
| 10 | 1/22 4.55% | |
| 10 | 1/22 4.55% |
Tier 2 loot2–3 rolls
| Item | Qty | Per roll |
|---|---|---|
| 15 | 1/7 14.3% | |
| 15 | 1/7 14.3% | |
| 15 | 1/7 14.3% | |
| 15 | 1/7 14.3% | |
| 30 | 1/7 14.3% | |
| 10 | 1/10.5 9.52% | |
| 3 | 1/10.5 9.52% | |
| 10 | 1/21 4.76% | |
| 10 | 1/21 4.76% |
Tier 3 loot2–3 rolls
| Item | Qty | Per roll |
|---|---|---|
| 15 | 1/7.3 13.6% | |
| 15 | 1/7.3 13.6% | |
| 15 | 1/11 9.09% | |
| 15 | 1/11 9.09% | |
| 15 | 1/11 9.09% | |
| 15 | 1/11 9.09% | |
| 20 | 1/11 9.09% | |
| 15 | 1/11 9.09% | |
| 5 | 1/11 9.09% | |
| 8 | 1/22 4.55% | |
| 8 | 1/22 4.55% |
Tier 4 loot2–4 rolls
| Item | Qty | Per roll |
|---|---|---|
| 12 | 1/8 12.5% | |
| 12 | 1/8 12.5% | |
| 15 | 1/12 8.33% | |
| 15 | 1/12 8.33% | |
| 15 | 1/12 8.33% | |
| 20 | 1/12 8.33% | |
| 20 | 1/12 8.33% | |
| 20 | 1/12 8.33% | |
| 20 | 1/12 8.33% | |
| 8 | 1/12 8.33% | |
| 6 | 1/24 4.17% | |
| 2 | 1/24 4.17% |
Tier 5 loot3–4 rolls
| Item | Qty | Per roll |
|---|---|---|
| 12 | 1/7 14.3% | |
| 3 | 1/7 14.3% | |
| 20 | 1/10.5 9.52% | |
| 20 | 1/10.5 9.52% | |
| 20 | 1/10.5 9.52% | |
| 20 | 1/10.5 9.52% | |
| 20 | 1/10.5 9.52% | |
| 15 | 1/10.5 9.52% | |
| 20 | 1/10.5 9.52% | |
| 6 | 1/21 4.76% |
Where each cache is, by riddle: cache riddle answers (spoilers).