Jug of Water
Value 1 gpStacks no
in game since ≤ 2026-10-25
Description
A jug of clean water.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Quests
Dropped by3
| Monster | Cmb | Roll | Qty | Odds | Per kill |
|---|---|---|---|---|---|
| 💧Greater Water Spirit | 74 | #2 | 10 Note | 1/2 50% | 5 |
| 💧Water Spirit | 10 | #1 | 1 | 1/4 25% | 0.25 |
| 🕷️Arancensis | 112 | #1 | 75 Note | 1/12 8.33% | 6.25 |
Made by1
| Skill | Lvl | Action | From | XP | Where / who |
|---|---|---|---|---|---|
| NPC service | — | Fill Vessels | — | Wada the Waterbearer · 5 gp |
Used in4
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| Cookery | 1 | Prepare | 3 | |||
| Cookery | 20 | Prepare | 22 | |||
| Cookery | 70 | Prepare | 240 | |||
| Cookery | 75 | Prepare | 181 |
All fields (raw)
{
"id": "jug_water",
"name": "Jug of Water",
"icon": "🏺",
"desc": "A jug of clean water.",
"value": 1,
"hasIcon": true
}