Description
A cow’s hide. Could be worked into leather.
Properties
Stacking
Stacks: any number takes one slot.
Dropped by4
| Monster | Cmb | Roll | Qty | Odds | Per kill |
|---|---|---|---|---|---|
| 🐄Cow | 2 | #1 | 1 | Always 100% | 1 |
| 🦌Buck | 9 | #1 | 1 | Always 100% | 1 |
| 🐂Tork the Raging Bull | 97 | #1 | 10 Note | 1/2 50% | 5 |
| 🦣Marsh Mammoth | 88 | #1 | 10 Note | 1/2 50% | 5 |
From resource caches
Salvaged from
Used in6
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| NPC service | — | Tan Leather | — | Milda the Tanner · 10 gp ⓘ | ||
| NPC service | — | Tan Leather | — | Milda the Tanner · 25 gp ⓘ | ||
| NPC service | — | Tan Leather | — | Milda the Tanner · 75 gp ⓘ | ||
| Leatherworking | 1 | Tan | 5 | Tanning rack ⓘ | ||
| Leatherworking | 10 | Tan | 15 | Tanning rack ⓘ | ||
| Leatherworking | 20 | Tan | 45 | Tanning rack ⓘ |
Changes1
All fields (raw)
{
"id": "leather_hide",
"name": "Leather Hide",
"icon": "🟫",
"stackable": true,
"desc": "A cow’s hide. Could be worked into leather.",
"value": 5,
"hasIcon": true
}