Pot
Value 1 gpStacks no
in game since ≤ 2026-10-25
Description
A useful pot for storing grain or flour.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Servings
0
Capacity
4
Quests
Containers
An empty vessel: holds 4 servings. Fills as:
| Milled from | |
| Milled from | |
| Milled from | |
| Milled from | |
| Milled from | |
| Milled from |
Sold at3
| Shop | Keeper | Stock |
|---|---|---|
| General Store | Leof | ∞ |
| General Store | General Store Owner | ∞ |
| Leof's Carter | Leof | ∞ |
Used in18
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| NPC service | — | Mill Crops | — | Harold the Miller · 5 gp | ||
| NPC service | — | Mill Crops | — | Harold the Miller · 5 gp | ||
| NPC service | — | Mill Crops | — | Harold the Miller · 15 gp | ||
| NPC service | — | Mill Crops | — | Harold the Miller · 15 gp | ||
| NPC service | — | Mill Crops | — | Harold the Miller · 75 gp | ||
| NPC service | — | Mill Crops | — | Harold the Miller · 75 gp | ||
| NPC service | — | Mill notes | — | Harold the Miller · 7 gp ⓘ | ||
| NPC service | — | Mill notes | — | Harold the Miller · 7 gp ⓘ | ||
| NPC service | — | Mill notes | — | Harold the Miller · 20 gp ⓘ | ||
| NPC service | — | Mill notes | — | Harold the Miller · 20 gp ⓘ | ||
| NPC service | — | Mill notes | — | Harold the Miller · 95 gp ⓘ | ||
| NPC service | — | Mill notes | — | Harold the Miller · 95 gp ⓘ | ||
| Agriculture | 1 | Mill | 4 | Grain mill ⓘ | ||
| Agriculture | 1 | Mill | 4 | Grain mill ⓘ | ||
| Agriculture | 20 | Mill | 30 | Grain mill ⓘ | ||
| Agriculture | 20 | Mill | 30 | Grain mill ⓘ | ||
| Agriculture | 65 | Mill | 78 | Grain mill ⓘ | ||
| Agriculture | 65 | Mill | 78 | Grain mill ⓘ |
All fields (raw)
{
"id": "pot",
"name": "Pot",
"icon": "🏺",
"servings": 0,
"capacity": 4,
"desc": "A useful pot for storing grain or flour.",
"value": 1,
"hasIcon": true
}