Wolf Fur
Value 25 gpStacks no
in game since ≤ 2026-10-25
Description
A thick grey pelt.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Dropped by5
| Monster | Cmb | Roll | Qty | Odds | Per kill |
|---|---|---|---|---|---|
| 🐺Alpha Wolf | 130 | #2 | 1 | Always 100% | 1 |
| 🐺Dire Wolf | 55 | #1 | 1 | Always 100% | 1 |
| 🐺Alpha Wolf | 130 | #1 | 3 Note | 1/4 25% | 0.75 |
| 🐺Wolf | 28 | #1 | 1 | 1/4 25% | 0.25 |
| 🐺Dire Wolf | 55 | #2 | 2 Note | 1/8 12.5% | 0.25 |
From resource caches
| Cache tier | Qty | Per roll | Rolls |
|---|---|---|---|
| Tier 5 | 20 (×5 on a large cache) | 1/10.5 9.52% | 3–4 |
Salvaged from
Godgifu the Appraiser (Hestonburgh):
Antique Armour
Used in4
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| Leatherworking | 47 | Craft | 120 | · Needle | ||
| Leatherworking | 50 | Craft | 240 | · Needle | ||
| Leatherworking | 54 | Craft | 360 | · Needle | ||
| Leatherworking | 58 | Craft | 600 | · Needle |
All fields (raw)
{
"id": "wolf_fur",
"name": "Wolf Fur",
"icon": "🩶",
"desc": "A thick grey pelt.",
"value": 25,
"hasIcon": true
}