Cadronium Ingot
Value 2,000 gpStacks no
in game since ≤ 2026-10-25
Description
An ingot that can be used for metalworking.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Made by1
| Skill | Lvl | Action | From | XP | Where / who |
|---|---|---|---|---|---|
| Metalworking | 50 | Smelt | 85 | Smelter |
Salvaged from
Godgifu the Appraiser (Hestonburgh):
Fine Antique Weapon
Fine Antique Armour
Used in17
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| Metalworking | 54 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 54 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 54 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 55 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 56 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 57 | Smith | 170 | Anvil · Hammer | ||
| Metalworking | 58 | Smith | 340 | Anvil · Hammer | ||
| Metalworking | 59 | Smith | 340 | Anvil · Hammer | ||
| Metalworking | 59 | Smith | 340 | Anvil · Hammer | ||
| Metalworking | 60 | Smith | 510 | Anvil · Hammer | ||
| Metalworking | 61 | Smith | 510 | Anvil · Hammer | ||
| Metalworking | 62 | Smith | 510 | Anvil · Hammer | ||
| Metalworking | 62 | Smith | 510 | Anvil · Hammer | ||
| Metalworking | 63 | Smith | 680 | Anvil · Hammer | ||
| Metalworking | 64 | Smith | 850 | Anvil · Hammer | ||
| Metalworking | 65 | Smith | 850 | Anvil · Hammer | ||
| Metalworking | 66 | Smith | 1,020 | Anvil · Hammer |
All fields (raw)
{
"id": "cadronium_ingot",
"name": "Cadronium Ingot",
"icon": "🟩",
"desc": "An ingot that can be used for metalworking.",
"value": 2000,
"hasIcon": true
}