Coal Ore
Value 30 gpStacks no
in game since ≤ 2026-10-25
Description
Used for making the Smelter really hot.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Dropped by3
| Monster | Cmb | Roll | Qty | Odds | Per kill |
|---|---|---|---|---|---|
| 🪨Mud Golem | 42 | #1 | 1 | 1/4 25% | 0.25 |
| 🌳Nature Giant | 55 | #1 | 20 Note | 1/12 8.33% | 1.667 |
| 👹Grazdur | 224 | #1 | 100 Note | 1/16 6.25% | 6.25 |
Gathered from
| Coal Rock | Mining 20 | 44 xp | 42 spawns |
From resource caches
Used in3
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| Metalworking | 20 | Smelt | 35 | Smelter | ||
| Metalworking | 30 | Smelt | 60 | Smelter | ||
| Metalworking | 50 | Smelt | 85 | Smelter |
All fields (raw)
{
"id": "coal_ore",
"name": "Coal Ore",
"icon": "⚫",
"desc": "Used for making the Smelter really hot.",
"value": 30,
"hasIcon": true
}