Mithril Ingot
Value 280 gpStacks no
in game since ≤ 2026-10-25
Description
An ingot that can be used for metalworking.
Properties
Stacking
Doesn't stack: one per slot. Taken out of the Storage Chest as a note (IOU), it stacks.
Made by1
| Skill | Lvl | Action | From | XP | Where / who |
|---|---|---|---|---|---|
| Metalworking | 30 | Smelt | 60 | Smelter |
Salvaged from
Godgifu the Appraiser (Hestonburgh):
Fine Antique Weapon
Fine Antique Armour
Used in16
| Skill | Lvl | Action | Makes | From | XP | Where / who |
|---|---|---|---|---|---|---|
| Metalworking | 41 | Smith | 120 | Anvil · Hammer | ||
| Metalworking | 41 | Smith | 120 | Anvil · Hammer | ||
| Metalworking | 42 | Smith | 120 | Anvil · Hammer | ||
| Metalworking | 43 | Smith | 120 | Anvil · Hammer | ||
| Metalworking | 44 | Smith | 120 | Anvil · Hammer | ||
| Metalworking | 45 | Smith | 240 | Anvil · Hammer | ||
| Metalworking | 46 | Smith | 240 | Anvil · Hammer | ||
| Metalworking | 46 | Smith | 240 | Anvil · Hammer | ||
| Metalworking | 47 | Smith | 360 | Anvil · Hammer | ||
| Metalworking | 48 | Smith | 360 | Anvil · Hammer | ||
| Metalworking | 49 | Smith | 360 | Anvil · Hammer | ||
| Metalworking | 49 | Smith | 360 | Anvil · Hammer | ||
| Metalworking | 50 | Smith | 480 | Anvil · Hammer | ||
| Metalworking | 51 | Smith | 600 | Anvil · Hammer | ||
| Metalworking | 52 | Smith | 600 | Anvil · Hammer | ||
| Metalworking | 53 | Smith | 720 | Anvil · Hammer |
All fields (raw)
{
"id": "mithril_ingot",
"name": "Mithril Ingot",
"icon": "🟦",
"desc": "An ingot that can be used for metalworking.",
"value": 280,
"hasIcon": true
}